Sale Price: $1,850,000 | BEDROOMS: 4 | FULL BATHS: 5 | HALF BATHS: 1
Sale Price: $1,469,000 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $1,300,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $637,500 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $290,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $199,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Tuesday, January 06, 2009